-40%

Generator New FORD FARM TRACTOR 3100 3110 3120 3190 3 Cyl Gas & Diesel

$ 47.51

Availability: 21 in stock
  • Condition: New
  • Performance Part: No
  • Universal Fitment: Direct Replacement
  • Brand: Discount Starter & Alternator
  • Placement on Vehicle: Front
  • Surface Finish: Painted/Metal
  • Interchange Part Number: 15027N
  • Warranty: 1 Year
  • Manufacturer Part Number: 15027N
  • Vintage Car Part: No
  • Other Part Number: C5NF-10000-E C7NN-10000-A
  • Vintage Part: No
  • Finish: Painted/Metal
  • Manufacturer Warranty: 1 Year
  • Fitment Type: Direct Replacement
  • Core Charge: None

    Description

    Shop Our Store
    Shop By Vehicle Type:
    ATV
    Marine
    Car & Truck
    Lawn & Garden
    Industrial
    Generator New FORD FARM TRACTOR 3100 3110 3120 3190 3 Cyl Gas & Diesel
    * Please see the application data below to verify that this is the correct part number before ordering. *
    Description
    Brand New Aftermarket Generator for Agricultural Equipment
    Allis Chambers Combine
    1969 5000 All
    1970 5000 All
    1971 5000 All
    1972 5000 All
    Case Tractor - Farm
    1965 770 3 Cyl. 146 Diesel
    1966 770 3 Cyl. 146 Diesel
    1967 770 3 Cyl. 146 Diesel
    1968 770 3 Cyl. 146 Diesel
    1969 770 3 Cyl. 146 Diesel
    1970 770 3 Cyl. 146 Diesel1967 780 3 Cyl. 146 Diesel
    1968 780 3 Cyl. 146 Diesel
    1969 780 3 Cyl. 146 Diesel
    1970 780 3 Cyl. 146 Diesel
    1971 780 3 Cyl. 146 Diesel
    Case Windrower
    1960 850 3 Cyl. 154 Diesel
    1961 850 3 Cyl. 154 Diesel
    1962 850 3 Cyl. 154 Diesel
    1963 850 3 Cyl. 154 Diesel
    1964 850 3 Cyl. 154 Diesel
    1965 850 3 Cyl. 154 Diesel
    David Brown Tractor - Farm
    1967 120 4 Cyl. 219 Diesel
    1968 120 4 Cyl. 219 Diesel
    1969 120 4 Cyl. 219 Diesel
    1970 120 4 Cyl. 219 Diesel
    1971 120 4 Cyl. 219 Diesel
    1967 1200 4 Cyl. 219 Diesel
    1968 1200 4 Cyl. 219 Diesel
    1969 1200 4 Cyl. 219 Diesel
    1970 1200 4 Cyl. 219 Diesel
    1971 1200 4 Cyl. 219 Diesel
    1970 770 3 Cyl. 146 Diesel
    1970 780 3 Cyl. 146 Diesel
    1971 780 3 Cyl. 146 Diesel
    1970 781 3 Cyl. 146 Diesel
    1971 781 3 Cyl. 146 Diesel
    1961 880 3 Cyl. 154 Diesel
    1962 880 3 Cyl. 154 Diesel
    1963 880 3 Cyl. 154 Diesel
    1964 880 3 Cyl. 154 Diesel
    1965 880 3 Cyl. 154 Diesel
    1966 880 3 Cyl. 154 Diesel
    1967 880 3 Cyl. 154 Diesel
    1968 880 3 Cyl. 154 Diesel
    1969 880 3 Cyl. 154 Diesel
    1970 880 3 Cyl. 154 Diesel
    1971 880 3 Cyl. 154 Diesel
    1964 990 4 Cyl. 186 Diesel
    1965 990 4 Cyl. 186 Diesel
    1966 990 4 Cyl. 186 Diesel
    1967 990 4 Cyl. 186 Diesel
    1968 990 4 Cyl. 186 Diesel
    1969 990 4 Cyl. 186 Diesel
    1970 990 4 Cyl. 186 Diesel
    1971 990 4 Cyl. 186 Diesel
    Ford Backhoe
    1967 5500 Diesel Engines
    1968 5500 Diesel Engines
    1969 5500 Diesel Engines
    1970 5500 Diesel Engines
    1971 5500 Diesel Engines
    1972 5500 Diesel Engines
    1973 5500 Diesel Engines
    Ford Combine
    1967 620 Gas or Diesel Engines
    1968 620 Gas or Diesel Engines
    1969 620 Gas or Diesel Engines
    1970 620 Gas or Diesel Engines
    1971 620 Gas or Diesel Engines
    1972 620 Gas or Diesel Engines
    1973 620 Gas or Diesel Engines
    1974 620 Gas or Diesel Engines
    1967 622 Gas or Diesel Engines
    1968 622 Gas or Diesel Engines
    1969 622 Gas or Diesel Engines
    1970 622 Gas or Diesel Engines
    1971 622 Gas or Diesel Engines
    1972 622 Gas or Diesel Engines
    1973 622 Gas or Diesel Engines
    1974 622 Gas or Diesel Engines
    Ford Tractor - Farm
    1965 2000 3 Cyl. 158 Diesel
    1966 2000 3 Cyl. 158 Diesel
    1967 2000 3 Cyl. 158 Diesel
    1968 2000 3 Cyl. 158 Diesel
    1969 2000 3 Cyl. 158 Diesel
    1970 2000 3 Cyl. 158 Diesel
    1971 2000 3 Cyl. 158 Diesel
    1972 2000 3 Cyl. 158 Diesel
    1973 2000 3 Cyl. 158 Diesel
    1974 2000 3 Cyl. 158 Diesel
    1965 2100 3 Cyl. Gas or Diesel
    1966 2100 3 Cyl. Gas or Diesel
    1967 2100 3 Cyl. Gas or Diesel
    1968 2100 3 Cyl. Gas or Diesel
    1969 2100 3 Cyl. Gas or Diesel
    1970 2100 3 Cyl. Gas or Diesel
    1971 2100 3 Cyl. Gas or Diesel
    1972 2100 3 Cyl. Gas or Diesel
    1973 2100 3 Cyl. Gas or Diesel
    1974 2100 3 Cyl. Gas or Diesel
    1965 2110 3 Cyl. Gas or Diesel
    1966 2110 3 Cyl. Gas or Diesel
    1967 2110 3 Cyl. Gas or Diesel
    1968 2110 3 Cyl. Gas or Diesel
    1969 2110 3 Cyl. Gas or Diesel
    1970 2110 3 Cyl. Gas or Diesel
    1971 2110 3 Cyl. Gas or Diesel
    1972 2110 3 Cyl. Gas or Diesel
    1973 2110 3 Cyl. Gas or Diesel
    1974 2110 3 Cyl. Gas or Diesel
    1965 2120 3 Cyl. Gas or Diesel
    1966 2120 3 Cyl. Gas or Diesel
    1967 2120 3 Cyl. Gas or Diesel
    1968 2120 3 Cyl. Gas or Diesel
    1969 2120 3 Cyl. Gas or Diesel
    1970 2120 3 Cyl. Gas or Diesel
    1971 2120 3 Cyl. Gas or Diesel
    1972 2120 3 Cyl. Gas or Diesel
    1973 2120 3 Cyl. Gas or Diesel
    1974 2120 3 Cyl. Gas or Diesel
    1965 2300 3 Cyl. Gas or Diesel
    1966 2300 3 Cyl. Gas or Diesel
    1967 2300 3 Cyl. Gas or Diesel
    1968 2300 3 Cyl. Gas or Diesel
    1969 2300 3 Cyl. Gas or Diesel
    1970 2300 3 Cyl. Gas or Diesel
    1971 2300 3 Cyl. Gas or Diesel
    1972 2300 3 Cyl. Gas or Diesel
    1973 2300 3 Cyl. Gas or Diesel
    1974 2300 3 Cyl. Gas or Diesel
    1965 2310 3 Cyl. Gas or Diesel
    1966 2310 3 Cyl. Gas or Diesel
    1967 2310 3 Cyl. Gas or Diesel
    1968 2310 3 Cyl. Gas or Diesel
    1969 2310 3 Cyl. Gas or Diesel
    1970 2310 3 Cyl. Gas or Diesel
    1971 2310 3 Cyl. Gas or Diesel
    1972 2310 3 Cyl. Gas or Diesel
    1973 2310 3 Cyl. Gas or Diesel
    1974 2310 3 Cyl. Gas or Diesel
    1965 3000 3 Cyl. 158 Diesel
    1966 3000 3 Cyl. 158 Diesel
    1967 3000 3 Cyl. 158 Diesel
    1968 3000 3 Cyl. 158 Diesel
    1969 3000 3 Cyl. 158 Diesel
    1970 3000 3 Cyl. 158 Diesel
    1971 3000 3 Cyl. 158 Diesel
    1972 3000 3 Cyl. 158 Diesel
    1973 3000 3 Cyl. 158 Diesel
    1974 3000 3 Cyl. 158 Diesel
    1965 3000 3 Cyl. 175 Diesel
    1966 3000 3 Cyl. 175 Diesel
    1967 3000 3 Cyl. 175 Diesel
    1968 3000 3 Cyl. 175 Diesel
    1965 3100 3 Cyl. Gas or Diesel
    1966 3100 3 Cyl. Gas or Diesel
    1967 3100 3 Cyl. Gas or Diesel
    1968 3100 3 Cyl. Gas or Diesel
    1969 3100 3 Cyl. Gas or Diesel
    1970 3100 3 Cyl. Gas or Diesel
    1971 3100 3 Cyl. Gas or Diesel
    1972 3100 3 Cyl. Gas or Diesel
    1973 3100 3 Cyl. Gas or Diesel
    1974 3100 3 Cyl. Gas or Diesel
    1965 3110 3 Cyl. Gas or Diesel
    1966 3110 3 Cyl. Gas or Diesel
    1967 3110 3 Cyl. Gas or Diesel
    1968 3110 3 Cyl. Gas or Diesel
    1969 3110 3 Cyl. Gas or Diesel
    1970 3110 3 Cyl. Gas or Diesel
    1971 3110 3 Cyl. Gas or Diesel
    1972 3110 3 Cyl. Gas or Diesel
    1973 3110 3 Cyl. Gas or Diesel
    1974 3110 3 Cyl. Gas or Diesel
    1965 3120 3 Cyl. Gas or Diesel
    1966 3120 3 Cyl. Gas or Diesel
    1967 3120 3 Cyl. Gas or Diesel
    1968 3120 3 Cyl. Gas or Diesel
    1969 3120 3 Cyl. Gas or Diesel
    1970 3120 3 Cyl. Gas or Diesel
    1971 3120 3 Cyl. Gas or Diesel
    1972 3120 3 Cyl. Gas or Diesel
    1973 3120 3 Cyl. Gas or Diesel
    1974 3120 3 Cyl. Gas or Diesel
    1965 3190 3 Cyl. Gas or Diesel
    1966 3190 3 Cyl. Gas or Diesel
    1967 3190 3 Cyl. Gas or Diesel
    1968 3190 3 Cyl. Gas or Diesel
    1969 3190 3 Cyl. Gas or Diesel
    1970 3190 3 Cyl. Gas or Diesel
    1971 3190 3 Cyl. Gas or Diesel
    1972 3190 3 Cyl. Gas or Diesel
    1973 3190 3 Cyl. Gas or Diesel
    1974 3190 3 Cyl. Gas or Diesel
    1965 3300 3 Cyl. Diesel
    1966 3300 3 Cyl. Diesel
    1967 3300 3 Cyl. Diesel
    1968 3300 3 Cyl. Diesel
    1969 3300 3 Cyl. Diesel
    1970 3300 3 Cyl. Diesel
    1971 3300 3 Cyl. Diesel
    1972 3300 3 Cyl. Diesel
    1973 3300 3 Cyl. Diesel
    1974 3300 3 Cyl. Diesel
    1965 3310 3 Cyl. Diesel
    1966 3310 3 Cyl. Diesel
    1967 3310 3 Cyl. Diesel
    1968 3310 3 Cyl. Diesel
    1969 3310 3 Cyl. Diesel
    1970 3310 3 Cyl. Diesel
    1971 3310 3 Cyl. Diesel
    1972 3310 3 Cyl. Diesel
    1973 3310 3 Cyl. Diesel
    1974 3310 3 Cyl. Diesel
    1965 3330 3 Cyl. Diesel
    1966 3330 3 Cyl. Diesel
    1967 3330 3 Cyl. Diesel
    1968 3330 3 Cyl. Diesel
    1969 3330 3 Cyl. Diesel
    1970 3330 3 Cyl. Diesel
    1971 3330 3 Cyl. Diesel
    1972 3330 3 Cyl. Diesel
    1973 3330 3 Cyl. Diesel
    1974 3330 3 Cyl. Diesel
    1965 3400 3 Cyl. Diesel
    1966 3400 3 Cyl. Diesel
    1967 3400 3 Cyl. Diesel
    1968 3400 3 Cyl. Diesel
    1969 3400 3 Cyl. Diesel
    1970 3400 3 Cyl. Diesel
    1971 3400 3 Cyl. Diesel
    1972 3400 3 Cyl. Diesel
    1973 3400 3 Cyl. Diesel
    1974 3400 3 Cyl. Diesel
    1975 3400 3 Cyl. Diesel
    1975 3500 3 Cyl. Diesel
    1976 3500 3 Cyl. Diesel
    1977 3500 3 Cyl. Diesel
    1978 3500 3 Cyl. Diesel
    1979 3500 3 Cyl. Diesel
    1980 3500 3 Cyl. Diesel
    1981 3500 3 Cyl. Diesel
    1965 3550 3 Cyl. Gas or Diesel
    1966 3550 3 Cyl. Gas or Diesel
    1967 3550 3 Cyl. Gas or Diesel
    1968 3550 3 Cyl. Gas or Diesel
    1969 3550 3 Cyl. Gas or Diesel
    1970 3550 3 Cyl. Gas or Diesel
    1971 3550 3 Cyl. Gas or Diesel
    1972 3550 3 Cyl. Gas or Diesel
    1973 3550 3 Cyl. Gas or Diesel
    1974 3550 3 Cyl. Gas or Diesel
    1965 4000 3 Cyl. 192 Diesel
    1966 4000 3 Cyl. 192 Diesel
    1967 4000 3 Cyl. 192 Diesel
    1968 4000 3 Cyl. 192 Diesel
    1969 4000 3 Cyl. 192 Diesel
    1970 4000 3 Cyl. 192 Diesel
    1971 4000 3 Cyl. 192 Diesel
    1972 4000 3 Cyl. 192 Diesel
    1973 4000 3 Cyl. 192 Diesel
    1974 4000 3 Cyl. 192 Diesel
    1965 4000 3 Cyl. 201 Diesel
    1966 4000 3 Cyl. 201 Diesel
    1967 4000 3 Cyl. 201 Diesel
    1968 4000 3 Cyl. 201 Diesel
    1969 4000 3 Cyl. 201 Diesel
    1970 4000 3 Cyl. 201 Diesel
    1971 4000 3 Cyl. 201 Diesel
    1972 4000 3 Cyl. 201 Diesel
    1973 4000 3 Cyl. 201 Diesel
    1974 4000 3 Cyl. 201 Diesel
    1965 4100 3 Cyl. 183 Diesel
    1966 4100 3 Cyl. 183 Diesel
    1967 4100 3 Cyl. 183 Diesel
    1968 4100 3 Cyl. 183 Diesel
    1969 4100 3 Cyl. 183 Diesel
    1970 4100 3 Cyl. 183 Diesel
    1971 4100 3 Cyl. 183 Diesel
    1972 4100 3 Cyl. 183 Diesel
    1973 4100 3 Cyl. 183 Diesel
    1974 4100 3 Cyl. 183 Diesel
    1965 4110 3 Cyl. 201 Diesel
    1966 4110 3 Cyl. 201 Diesel
    1967 4110 3 Cyl. 201 Diesel
    1968 4110 3 Cyl. 201 Diesel
    1969 4110 3 Cyl. 201 Diesel
    1970 4110 3 Cyl. 201 Diesel
    1971 4110 3 Cyl. 201 Diesel
    1972 4110 3 Cyl. 201 Diesel
    1973 4110 3 Cyl. 201 Diesel
    1974 4110 3 Cyl. 201 Diesel
    1965 4140 3 Cyl. 201 Diesel
    1966 4140 3 Cyl. 201 Diesel
    1967 4140 3 Cyl. 201 Diesel
    1968 4140 3 Cyl. 201 Diesel
    1969 4140 3 Cyl. 201 Diesel
    1970 4140 3 Cyl. 201 Diesel
    1971 4140 3 Cyl. 201 Diesel
    1972 4140 3 Cyl. 201 Diesel
    1973 4140 3 Cyl. 201 Diesel
    1974 4140 3 Cyl. 201 Diesel
    1965 4200 3 Cyl. 201 Diesel
    1966 4200 3 Cyl. 201 Diesel
    1967 4200 3 Cyl. 201 Diesel
    1968 4200 3 Cyl. 201 Diesel
    1969 4200 3 Cyl. 201 Diesel
    1970 4200 3 Cyl. 201 Diesel
    1971 4200 3 Cyl. 201 Diesel
    1972 4200 3 Cyl. 201 Diesel
    1973 4200 3 Cyl. 201 Diesel
    1974 4200 3 Cyl. 201 Diesel
    1965 4330 3 Cyl. Diesel
    1966 4330 3 Cyl. Diesel
    1967 4330 3 Cyl. Diesel
    1968 4330 3 Cyl. Diesel
    1969 4330 3 Cyl. Diesel
    1970 4330 3 Cyl. Diesel
    1971 4330 3 Cyl. Diesel
    1972 4330 3 Cyl. Diesel
    1973 4330 3 Cyl. Diesel
    1974 4330 3 Cyl. Diesel
    1965 4340 3 Cyl. Diesel
    1966 4340 3 Cyl. Diesel
    1967 4340 3 Cyl. Diesel
    1968 4340 3 Cyl. Diesel
    1969 4340 3 Cyl. Diesel
    1970 4340 3 Cyl. Diesel
    1971 4340 3 Cyl. Diesel
    1972 4340 3 Cyl. Diesel
    1973 4340 3 Cyl. Diesel
    1974 4340 3 Cyl. Diesel
    1965 4400 3 Cyl. Diesel
    1966 4400 3 Cyl. Diesel
    1967 4400 3 Cyl. Diesel
    1968 4400 3 Cyl. Diesel
    1969 4400 3 Cyl. Diesel
    1970 4400 3 Cyl. Diesel
    1971 4400 3 Cyl. Diesel
    1972 4400 3 Cyl. Diesel
    1973 4400 3 Cyl. Diesel
    1974 4400 3 Cyl. Diesel
    1969 4410 3 Cyl. Diesel
    1970 4410 3 Cyl. Diesel
    1971 4410 3 Cyl. Diesel
    1972 4410 3 Cyl. Diesel
    1973 4410 3 Cyl. Diesel
    1974 4410 3 Cyl. Diesel
    1965 4500 3 Cyl. Diesel
    1966 4500 3 Cyl. Diesel
    1967 4500 3 Cyl. Diesel
    1968 4500 3 Cyl. Diesel
    1969 4500 3 Cyl. Diesel
    1970 4500 3 Cyl. Diesel
    1971 4500 3 Cyl. Diesel
    1972 4500 3 Cyl. Diesel
    1973 4500 3 Cyl. Diesel
    1974 4500 3 Cyl. Diesel
    1965 5000 4 Cyl. 256 Diesel
    1966 5000 4 Cyl. 256 Diesel
    1967 5000 4 Cyl. 256 Diesel
    1968 5000 4 Cyl. 256 Diesel
    1969 5000 4 Cyl. 256 Diesel
    1970 5000 4 Cyl. 256 Diesel
    1971 5000 4 Cyl. 256 Diesel
    1972 5000 4 Cyl. 256 Diesel
    1973 5000 4 Cyl. 256 Diesel
    1974 5000 4 Cyl. 256 Diesel
    1975 5000 4 Cyl. 256 Diesel
    1965 5000 4 Cyl. 233 Diesel
    1966 5000 4 Cyl. 233 Diesel
    1967 5000 4 Cyl. 233 Diesel
    1968 5000 4 Cyl. 233 Diesel
    1969 5000 4 Cyl. 233 Diesel
    1970 5000 4 Cyl. 233 Diesel
    1971 5000 4 Cyl. 233 Diesel
    1972 5000 4 Cyl. 233 Diesel
    1973 5000 4 Cyl. 233 Diesel
    1974 5000 4 Cyl. 233 Diesel
    1975 5000 4 Cyl. 233 Diesel
    1965 5000 Gas Engines
    1966 5000 Gas Engines
    1967 5000 Gas Engines
    1968 5000 Gas Engines
    1969 5000 Gas Engines
    1970 5000 Gas Engines
    1971 5000 Gas Engines
    1972 5000 Gas Engines
    1973 5000 Gas Engines
    1974 5000 Gas Engines
    1975 5000 Gas Engines
    1965 5100 Diesel Engines
    1966 5100 Diesel Engines
    1967 5100 Diesel Engines
    1968 5100 Diesel Engines
    1969 5100 Diesel Engines
    1970 5100 Diesel Engines
    1971 5100 Diesel Engines
    1972 5100 Diesel Engines
    1973 5100 Diesel Engines
    1974 5100 Diesel Engines
    1965 5100 Gas Engines
    1966 5100 Gas Engines
    1967 5100 Gas Engines
    1968 5100 Gas Engines
    1969 5100 Gas Engines
    1970 5100 Gas Engines
    1971 5100 Gas Engines
    1972 5100 Gas Engines
    1973 5100 Gas Engines
    1974 5100 Gas Engines
    1967 5200 Diesel Engines
    1968 5200 Diesel Engines
    1969 5200 Diesel Engines
    1970 5200 Diesel Engines
    1971 5200 Diesel Engines
    1972 5200 Diesel Engines
    1973 5200 Diesel Engines
    1974 5200 Diesel Engines
    1968 5340 Diesel Engines
    1969 5340 Diesel Engines
    1970 5340 Diesel Engines
    1971 5340 Diesel Engines
    1972 5340 Diesel Engines
    1973 5340 Diesel Engines
    1974 5340 Diesel Engines
    1968 5340 Gas Engines
    1969 5340 Gas Engines
    1970 5340 Gas Engines
    1971 5340 Gas Engines
    1972 5340 Gas Engines
    1973 5340 Gas Engines
    1974 5340 Gas Engines
    1971 7000 4 Cly. 256 Diesel
    1972 7000 4 Cly. 256 Diesel
    1973 7000 4 Cly. 256 Diesel
    1974 7000 4 Cly. 256 Diesel
    1975 7000 4 Cly. 256 Diesel
    1968 8000 6 Cyl. 401 Diesel
    1969 8000 6 Cyl. 401 Diesel
    1970 8000 6 Cyl. 401 Diesel
    1971 8000 6 Cyl. 401 Diesel
    1972 8000 6 Cyl. 401 Diesel
    1973 8000 6 Cyl. 401 Diesel
    1974 8000 6 Cyl. 401 Diesel
    1975 8000 6 Cyl. 401 Diesel
    1976 8000 6 Cyl. 401 Diesel
    1977 8000 6 Cyl. 401 Diesel
    1978 8000 6 Cyl. 401 Diesel
    1979 8000 6 Cyl. 401 Diesel
    1980 8000 6 Cyl. 401 Diesel
    1981 8000 6 Cyl. 401 Diesel
    1982 8000 6 Cyl. 401 Diesel
    1983 8000 6 Cyl. 401 Diesel
    1984 8000 6 Cyl. 401 Diesel
    1985 8000 6 Cyl. 401 Diesel
    1986 8000 6 Cyl. 401 Diesel
    1987 8000 6 Cyl. 401 Diesel
    1970 9000 6 Cyl. 401 Diesel
    1971 9000 6 Cyl. 401 Diesel
    1972 9000 6 Cyl. 401 Diesel
    International Payloader
    1967 H-50B Gas or Diesel Engines
    1968 H-50B Gas or Diesel Engines
    1969 H-50B Gas or Diesel Engines
    1970 H-50B Gas or Diesel Engines
    1971 H-50B Gas or Diesel Engines
    1972 H-50B Gas or Diesel Engines
    1973 H-50B Gas or Diesel Engines
    1974 H-50B Gas or Diesel Engines
    1975 H-50B Gas or Diesel Engines
    1976 H-50B Gas or Diesel Engines
    1967 H-65B Gas or Diesel Engines
    1968 H-65B Gas or Diesel Engines
    1969 H-65B Gas or Diesel Engines
    1970 H-65B Gas or Diesel Engines
    1971 H-65B Gas or Diesel Engines
    1972 H-65B Gas or Diesel Engines
    1973 H-65B Gas or Diesel Engines
    1974 H-65B Gas or Diesel Engines
    1975 H-65B Gas or Diesel Engines
    1976 H-65B Gas or Diesel Engines
    International Tractor
    1968 TD-8 Diesel Engines
    1969 TD-8 Diesel Engines
    1970 TD-8 Diesel Engines
    1971 TD-8 Diesel Engines
    1972 TD-8 Diesel Engines
    1973 TD-8 Diesel Engines
    1974 TD-8 Diesel Engines
    International Tractor - Agricultural
    1973 International B-354 Diesel Engines
    1974 International B-354 Diesel Engines
    1975 International B-354 Diesel Engines
    1976 International B-354 Diesel Engines
    1973 International B-354 Gas Engines
    1974 International B-354 Gas Engines
    1975 International B-354 Gas Engines
    1976 International B-354 Gas Engines
    1973 International B-364 Diesel Engines
    1974 International B-364 Diesel Engines
    1975 International B-364 Diesel Engines
    1976 International B-364 Diesel Engines
    1973 International B-364 Gas Engines
    1974 International B-364 Gas Engines
    1975 International B-364 Gas Engines
    1976 International B-364 Gas Engines
    International Tractor - Compact
    1972 354 IHC 4 Cyl. 144 Gas
    1973 354 IHC 4 Cyl. 144 Gas
    1974 354 IHC 4 Cyl. 144 Gas
    1975 354 IHC 4 Cyl. 144 Gas
    New Holland Tractor - Farm
    1968 1124
    1969 1124
    1970 1124
    1971 1124
    1972 1164
    1973 1164
    1974 1164
    1975 1164
    1976 1164
    1977 1164
    1978 1164
    1965 2000 3 Cyl. 158 Diesel
    1966 2000 3 Cyl. 158 Diesel
    1967 2000 3 Cyl. 158 Diesel
    1968 2000 3 Cyl. 158 Diesel
    1969 2000 3 Cyl. 158 Diesel
    1970 2000 3 Cyl. 158 Diesel
    1971 2000 3 Cyl. 158 Diesel
    1972 2000 3 Cyl. 158 Diesel
    1973 2000 3 Cyl. 158 Diesel
    1974 2000 3 Cyl. 158 Diesel
    1965 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1966 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1967 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1968 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1969 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1970 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1971 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1972 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1973 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1974 2100 Farm Tractor 3 Cyl. Gas or Diesel
    1965 2110 3 Cyl. Gas or Diesel
    1966 2110 3 Cyl. Gas or Diesel
    1967 2110 3 Cyl. Gas or Diesel
    1968 2110 3 Cyl. Gas or Diesel
    1969 2110 3 Cyl. Gas or Diesel
    1970 2110 3 Cyl. Gas or Diesel
    1971 2110 3 Cyl. Gas or Diesel
    1972 2110 3 Cyl. Gas or Diesel
    1973 2110 3 Cyl. Gas or Diesel
    1974 2110 3 Cyl. Gas or Diesel
    1965 2120 3 Cyl. Gas or Diesel
    1966 2120 3 Cyl. Gas or Diesel
    1967 2120 3 Cyl. Gas or Diesel
    1968 2120 3 Cyl. Gas or Diesel
    1969 2120 3 Cyl. Gas or Diesel
    1970 2120 3 Cyl. Gas or Diesel
    1971 2120 3 Cyl. Gas or Diesel
    1972 2120 3 Cyl. Gas or Diesel
    1973 2120 3 Cyl. Gas or Diesel
    1974 2120 3 Cyl. Gas or Diesel
    1965 2300 3 Cyl. Gas or Diesel
    1966 2300 3 Cyl. Gas or Diesel
    1967 2300 3 Cyl. Gas or Diesel
    1968 2300 3 Cyl. Gas or Diesel
    1969 2300 3 Cyl. Gas or Diesel
    1970 2300 3 Cyl. Gas or Diesel
    1971 2300 3 Cyl. Gas or Diesel
    1972 2300 3 Cyl. Gas or Diesel
    1973 2300 3 Cyl. Gas or Diesel
    1974 2300 3 Cyl. Gas or Diesel
    1965 2310 3 Cyl. Gas or Diesel
    1966 2310 3 Cyl. Gas or Diesel
    1967 2310 3 Cyl. Gas or Diesel
    1968 2310 3 Cyl. Gas or Diesel
    1969 2310 3 Cyl. Gas or Diesel
    1970 2310 3 Cyl. Gas or Diesel
    1971 2310 3 Cyl. Gas or Diesel
    1972 2310 3 Cyl. Gas or Diesel
    1973 2310 3 Cyl. Gas or Diesel
    1974 2310 3 Cyl. Gas or Diesel
    1965 3000 3 Cyl. 158 Diesel
    1966 3000 3 Cyl. 158 Diesel
    1967 3000 3 Cyl. 158 Diesel
    1968 3000 3 Cyl. 158 Diesel
    1969 3000 3 Cyl. 158 Diesel
    1970 3000 3 Cyl. 158 Diesel
    1971 3000 3 Cyl. 158 Diesel
    1972 3000 3 Cyl. 158 Diesel
    1973 3000 3 Cyl. 158 Diesel
    1974 3000 3 Cyl. 158 Diesel
    1975 3000 3 Cyl. 158 Diesel
    1965 3000 3 Cyl. 175 Diesel
    1966 3000 3 Cyl. 175 Diesel
    1967 3000 3 Cyl. 175 Diesel
    1968 3000 3 Cyl. 175 Diesel
    1965 3100 3 Cyl. Gas or Diesel
    1966 3100 3 Cyl. Gas or Diesel
    1967 3100 3 Cyl. Gas or Diesel
    1968 3100 3 Cyl. Gas or Diesel
    1969 3100 3 Cyl. Gas or Diesel
    1970 3100 3 Cyl. Gas or Diesel
    1971 3100 3 Cyl. Gas or Diesel
    1972 3100 3 Cyl. Gas or Diesel
    1973 3100 3 Cyl. Gas or Diesel
    1974 3100 3 Cyl. Gas or Diesel
    1965 3110 3 Cyl. Gas or Diesel
    1966 3110 3 Cyl. Gas or Diesel
    1967 3110 3 Cyl. Gas or Diesel
    1968 3110 3 Cyl. Gas or Diesel
    1969 3110 3 Cyl. Gas or Diesel
    1970 3110 3 Cyl. Gas or Diesel
    1971 3110 3 Cyl. Gas or Diesel
    1972 3110 3 Cyl. Gas or Diesel
    1973 3110 3 Cyl. Gas or Diesel
    1974 3110 3 Cyl. Gas or Diesel
    1965 3120 3 Cyl. Gas or Diesel
    1966 3120 3 Cyl. Gas or Diesel
    1967 3120 3 Cyl. Gas or Diesel
    1968 3120 3 Cyl. Gas or Diesel
    1969 3120 3 Cyl. Gas or Diesel
    1970 3120 3 Cyl. Gas or Diesel
    1971 3120 3 Cyl. Gas or Diesel
    1972 3120 3 Cyl. Gas or Diesel
    1973 3120 3 Cyl. Gas or Diesel
    1974 3120 3 Cyl. Gas or Diesel
    1965 3190 3 Cyl. Gas or Diesel
    1966 3190 3 Cyl. Gas or Diesel
    1967 3190 3 Cyl. Gas or Diesel
    1968 3190 3 Cyl. Gas or Diesel
    1969 3190 3 Cyl. Gas or Diesel
    1970 3190 3 Cyl. Gas or Diesel
    1971 3190 3 Cyl. Gas or Diesel
    1972 3190 3 Cyl. Gas or Diesel
    1973 3190 3 Cyl. Gas or Diesel
    1974 3190 3 Cyl. Gas or Diesel
    1965 3300 3 Cyl. Diesel
    1966 3300 3 Cyl. Diesel
    1967 3300 3 Cyl. Diesel
    1968 3300 3 Cyl. Diesel
    1969 3300 3 Cyl. Diesel
    1970 3300 3 Cyl. Diesel
    1971 3300 3 Cyl. Diesel
    1972 3300 3 Cyl. Diesel
    1973 3300 3 Cyl. Diesel
    1974 3300 3 Cyl. Diesel
    1965 3310 3 Cyl. Diesel
    1966 3310 3 Cyl. Diesel
    1967 3310 3 Cyl. Diesel
    1968 3310 3 Cyl. Diesel
    1969 3310 3 Cyl. Diesel
    1970 3310 3 Cyl. Diesel
    1971 3310 3 Cyl. Diesel
    1972 3310 3 Cyl. Diesel
    1973 3310 3 Cyl. Diesel
